Dashboard permissions
Dashboard permissions can be viewed and managed directly in the Dashboard- and Dashboard Group Edit Dialogs.
Dashboard group
Setting | Description |
---|---|
Inherited | Permissions inherited from the parent element. For dashboard groups, this is the Dashboards group in the SKOOR Engine. These permissions can only be changed on the Dashboards Group. |
Group | Users or user groups that have access to this dashboard group in addition to the inherited |
None | If Inherited and Group are set to None, no user except for ones with the role “admin” are allowed to access this group |
Dashboard
Setting | Description |
---|---|
Inherited | Permissions inherited from the parent element (Dashboard Group). These permissions can only be changed on the Dashboard Group itself. |
Dashboard | Users or user groups that have access to this dashboard or dashboard group in addition to the inherited |
None | If Inherited and Dashboard are set to None, no user except for users with the role “admin” are allowed to access this dashboard |
Change permissions
Click Add User or Group to add permissions to a dashboard or dashboard group:
Change edit permissions for a user or user group by clicking the edit button:
Click the trash icon to delete a user or user group permission.